LED Nroog Rauv rau Pej Xeem Chaw Kaj Siab nrog Sensor
Yog tias koj tab tom nrhiav tus muab kev pabcuam loj ntawm cov vaj tsev teeb pom kev zoo, LED teeb pom kev zoo, lub teeb txuag hluav taws xob lossis cov teeb pom kev zoo tshwj xeeb, Ntawm no peb qhia peb L series nrog 4 txoj kev teeb tsa nrog hauv qab cov yam ntxwv .
Lub cev: Txheej txheem kho qhov muag:
Iav phaj: Xov:
Muab qhov siab: Kho: | Tuag-cam khwb cia txhuas. Anodized PP yas reflector thiab lub teeb tshwj xeeb faib-ion lens, diffuser nrog super dawb tempered iav. Txhuas phaj, ntsia hlau tshwj xeeb nrawm. Nto los tiv thaiv kev laus electrostatic txau txheej txheem, super tsis kam rau corrosion. 70-10m. Sab saum lossis sab haum itting60mm, lub kaum ntse ntse tuaj yeem hloov tau. |
Hauv qab no yog qhov project hauv UAE nrog peb L series
Cov Lus Qhia Tshwj Xeeb | |||
Qauv | ZGSM-LD90LMA | ||
LED Hom | Lumileds 3030 2D | ||
Tsav Hom | MeaWell / Inventronics | ||
Nquag Wattage | 90W | ||
LED Qhov ntau | 168 Chav Nyob | ||
Input Voltage | 100-240 / 277V AC, 50/60 Hz | ||
Zog Zog | > 90% | ||
Lub Zog Khoom | > 0.95 | ||
Lub Teeb Rated Luminous Efficiency | > 130 lm / w | ||
Teeb nyob rau Lumen tso zis ntau lawm | 11,700 lm (Lumen kam rau ua +/- 5%) | ||
Xim Qhov Ntsuas Ua Piav Qhia | Ra> 70 | ||
Xim Xim Kub | 3000, 4000, 5000 lossis 5700K | ||
Photometric Hom | Hom I Nruab Nrab, Hom II Nruab Nrab, Hom III Nruab Nrab, Hom V Short | ||
Cov Kev Tswj Xyuas Kub Kom Zoo | 25 ℃ | ||
Cia Khoom Kub | -40 ° C ~ 50 ° C | ||
Ua Haujlwm Thaj Chaw Ib Zaug | Ntawm-40 ° C ~ + 50 ° C, 10% ~ 90% RH | ||
Tag Nrho Cov Harmonic Sib Hloov | <> | ||
Lumen Txij Nkawm | > 100,000 xuab moos -L70, @ 25 ºC (77 ºF) |
Cim npe nrov: coj lub teeb nroog rau lub teeb pom kev zoo rau pej xeem nrog lub sensor, cov tuam ntxhab, cov muag khoom, yuav, pheej yig, nqi