Hauj lwm lawm
Xa kev nug
| Qauv | ZGSM-PVLD5010 | ||
| LED Number | 30 PCS | ||
| Nominal Fais Fab | 10W | ||
| Roj teeb Spec. | (LiFePO4) 18AH / 12.8V | ||
| Hnub ci vaj huam sib luag Spec. | Monocrystal 50W / 18V | ||
| LED hom | LUMILEDS 3030 | ||
| Luminous Flux | 1450lm | ||
| Lub teeb hom | 1s | ||
| CCT | 3000K.4000K.5000K.5700K | ||
| Them sij hawm | <5>5> | ||
| Ua Haujlwm ntawm Zog -Saving qauv (30%) | ntau tshaj 60 teev | ||
| Tshaj Kub Kub | -20 ℃ ~ 60 ℃ | ||
| Npaj kub | <60>60> | ||
| Hloov Qhov Teeb Qhov muag Threshold | 5 ~ 11V | ||
| mounting qhov siab | 3-4m | ||
| qhov chaw ntawm lub teeb | 9 ~ 14m | ||
| Ncej Diameter Fixture | Hloov: Φ60 ~ 85 hli; Square: 60 x 60 ~ 77 x77mm | ||
| warranty lub sijhawm | 3 xyoos | ||
| Cov Ntsiab Lus | |||
| Fixture Dimension | 860 x 426 x 229 hli | ||
| Fixture Qhov hnyav | 14.9kg | ||
| Ntim Dimension | 975 x 480 x 170 mm; 410 x160 x 205 hli | ||
| Ntim phom | 13.0 kg / 4.2 kg | ||
Cim npe nrov: 10th integrate solar coj street lub teeb, manufacturers, lwm tus, muas, pheej yig, nqi

