Hauj lwm lawm
Xa kev nug
56W CB IEC62471 LED Street Light For Park Area Lighting
Specifications | |||
Qauv | ZGSM-LD56LM | ||
LED hom | Philips Lumileds 3030 2D | ||
Driver Hom | MeaWell / Inventronics | ||
Norminal Wattage | 56W | ||
LED Quantity | 120 Chav nyob | ||
Kev tawm tswv yim Voltage | 100-240 / 277V AC, 50/60 Hz | ||
Hwj chim Efficiency | > 90% | ||
Qhov Fais Fab | > 0.95 | ||
Teeb Raws Luminous Efficiency | > 130 lm / w | ||
Teeb Lawm Lumen tso zis | 72,80 lm (Lumen kam rau siab +/- 5%) | ||
Xim Rendering Index | Ra> 70 | ||
Xim kub | 3000, 4000, 5000 lossis 5700K | ||
Photometric Hom | Hom Kuv Nruab Nrab, Hom II Nruab Nrab, Hom III Nruab Nrab, Hom Vev Ntev | ||
Kev Kub Ntxhov Kev Kub Siab | 25 ℃ | ||
Cia Kub | -40 ° C ~ 50 ° C | ||
Chaw Ua Hauj Lwm | Ntawm-40 ° C ~ + 50 ° C, 10% ~ 90% RH | ||
Tag Nrho Harmonic Distortion | <> | ||
Lumen Txij Nkawm | > 100,000 xuab moos -L70, @ 25 ºC (77 ºF) | ||
Cov khoom | Vaj Tse: Txhuas-cam khwb cia, Lens: Tempered iav thiab PC | ||
Kev Ntsuam Xyuas IP | IP66 | ||
IK Ntsuam Xyuas | IK08 | ||
Daim ntawv pov thawj | CE, ROHS, IOS9001, ISO14001, LM80 | ||
Tshaj Tawm Kev Tiv Thaiv | 10KV | ||
Yeem Ua Hauj Lwm | Photocell Control | ||
Dimming Function | 0-10V | ||
Mounting Txoj Kev | Tshaj Sab saum toj Mounted, Pendant Mounted, Sab Nkag Nkag Chaw, Nres Tshem Tawm | ||
Warranty | 7 xyoo |
Cim npe nrov: 56w cc iec62471 coj teeb ci rau cov chaw ua si teeb pom kev zoo, cov tuam ntxhab, cov khoom lag luam, yuav, pheej yig, nqi