Cov Nta Tseem Ceeb
Kev muaj zog dav: 30W.
Kev tsim tshwj xeeb ntawm Circuit Court, ib qho kev puas tsuaj LED ib qho yeej' t cuam tshuam rau lwm tus' ib txwm ua haujlwm.
● Ntse tsim, tsheb thauj mus los tsawg.
Body Lub cev du yuav zoo siab ploj zuj zus mus ntawm cov plua tshauv thiab noog nqis.
Lum High Lumen tso tawm kom txog li 180lm / w nrog zoo LED chips.
Siv rau kev teeb pom kev hauv nruab hnub ci txoj kev.
● Tsim los ntev kawg 100, 000 teev ntawm L70.
Specification
Qauv | ZGSM-LD30N | ||
LEDNumber | 40PCS | ||
Nom Nom NomPov | 30W | ||
BatterySpec. | (Cov roj teeb lithium) 93AH / 3.2V | ||
SolarPanelSpec. | Monocrystal 80W | ||
LEDBrand | LUMILEDS 3030/5050 | ||
LuminousFlux | 5100 / 5250lm | ||
Ntsha | hom II / Nruab Nrab | ||
CCT | 3000K.4000K.5000K.5700K | ||
Teev Ntuj | 5 teev | ||
Ua Haujlwm SijhawmEnergy -txuagModel (30%) | morethan8.5 teev | ||
Kev Khuv Xim Tsis Cia Siab | 0℃~+60℃ | ||
Khuv Xim Lub Neej | GG lt; 60 ℃ | ||
SwitchLightsSense Pov Thawj | 5~11V | ||
mountingheight | 6-8m | ||
qhov chaw tso xob | 18-35m | ||
PoleDiamerterFixture | Hloov: Φ60 ~ 85mm; Square: 60 x60 ~ 77 x77 hli | ||
warrantyperiod | 3xyooj | ||
PackingDetails | |||
FixtureDimension | 284 * 166 * 68/670 * 1330 * 450 * 640/320 * 195 * 95mm | ||
FixtureWeight | 1.0 /9.1 /6.pH55}}kg | ||
PackingDimension | 290 * 180 * 100/1345 * 715 * 110/400 * 230 * 270mm | ||
PackingWeight | 1.53 / 7.0/ 4.0kg |
Cim npe nrov: 30w 5050 me me coj kev teeb hnub ci lub teeb, cov tuam ntxhab, cov muag khoom, yuav, pheej yig, nqe